12457 SW Community Blvd., Port St. Lucie, FL 34987


Wellness Plans for Every Stage of Your Pet’s Life
At Live with Grace Animal Hospital, we’re proud to offer customizable, budget-friendly wellness plans designed to support your pet’s health year-round. Focused on preventive care, our plans help cover routine services while spreading the cost into convenient monthly payments—making it easier to give your pet the care they need without unexpected expenses.
Our veterinarians have designed wellness plans for every stage of life, from puppies and kittens to adult pets. With optional add-ons like dental care and flea and tick prevention, you can choose the coverage that best fits your pet’s needs and your budget.
Every Plan Includes Unlimited Exams And 24/7 Teletriage Access
With more opportunities to connect with our veterinary team, our wellness plans give you added support and peace of mind throughout the year.
Join a wellness plan and start saving today!
$68/mo*
- Unlimited Exams
- Unlimited 24/7 Teletriage Access
- Canine Vaccines
- Heartworm Test
- Fecal Parasite Screen
- Premium Fecal Parasite Screen
- Deworming (puppy)
$53/mo*
- Unlimited Exams
- Unlimited 24/7 Teletriage Access
- Canine Vaccines
- Canine Wellness Bloodwork
$61/mo*
- Unlimited Exams
- Unlimited 24/7 Teletriage Access
- Canine Vaccines
- Canine Comprehensive Bloodwork
Choose from available add-ons to customize your pet’s care:
| Procedure | Monthly Cost | Coverage Details | Plan Item Cap |
|---|---|---|---|
| Dog Spay (up to 50lbs) | $83 | ||
| Spay Surgery (Canine ≤50lbs) | Includes routine k9 spay, meds TGH, and e-collar/surgical suit | $869 | |
| Pre Op Blood Work | Total Health Screen with Urinalysis (Minimum Data Base) ($175) + Cysto Fee ($30) | $215 | |
| Dog Spay (50-75lbs) | $91 | ||
| Spay Surgery (Canine 50-75lbs) | Includes routine k9 spay, meds TGH, and e-collar/surgical suit | $975 | |
| Pre Op Blood Work | Total Health Screen with Urinalysis (Minimum Data Base) ($175) + Cysto Fee ($30) | $215 | |
| Dog Spay (75 lbs and over) | $99 | ||
| Spay Surgery (Canine >75lbs) | Includes routine k9 spay, meds TGH, and e-collar/surgical suit | $1,073 | |
| Pre Op Blood Work | Total Health Screen with Urinalysis (Minimum Data Base) ($175) + Cysto Fee ($30) | $215 | |
| Dog Neuter (up to 25lbs) | $71 | ||
| Neuter Surgery (Canine ≤25lbs) | Includes routine k9 neuter, meds TGH, and e-collar/surgical suit | $715 | |
| Pre Op Blood Work | Total Health Screen with Urinalysis (Minimum Data Base) ($175) + Cysto Fee ($30) | $215 | |
| Dog Neuter (25-50lbs) | $76 | ||
| Neuter Surgery (Canine 25-50lbs) | Includes routine k9 neuter, meds TGH, and e-collar/surgical suit | $775 | |
| Pre Op Blood Work | Total Health Screen with Urinalysis (Minimum Data Base) ($175) + Cysto Fee ($30) | $215 | |
| Dog Neuter (50lbs and over) | $80 | ||
| Neuter Surgery (Canine >50lbs) | Includes routine k9 neuter, meds TGH, and e-collar/surgical suit | $825 | |
| Pre Op Blood Work | Total Health Screen with Urinalysis (Minimum Data Base) ($175) + Cysto Fee ($30) | $215 | |
| Canine Dental (up to 25lbs) | $74 | ||
| Dental Procedure (Canine ≤25lbs) | Includes dental cleaning package grade 1 | $760 | |
| Pre Op Blood Work | Total Health Screen with Urinalysis (Minimum Data Base) ($175) + Cysto Fee ($30) | $215 | |
| Canine Dental (25-50lbs) | $76 | ||
| Dental Procedure (Canine 25-50lbs) | Includes dental cleaning package grade 1 | $785 | |
| Pre Op Blood Work | Total Health Screen with Urinalysis (Minimum Data Base) ($175) + Cysto Fee ($30) | $215 | |
| Canine Dental (50-80lbs) | $81 | ||
| Dental Procedure (Canine 50-80lbs) | Includes dental cleaning package grade 1 | $841 | |
| Pre Op Blood Work | Total Health Screen with Urinalysis (Minimum Data Base) ($175) + Cysto Fee ($30) | $215 | |
| Canine Dental (80lbs and over) | $85 | ||
| Dental Procedure (Canine >80lbs) | Includes dental cleaning package grade 1 | $895 | |
| Pre Op Blood Work | Total Health Screen with Urinalysis (Minimum Data Base) ($175) + Cysto Fee ($30) | $215 |
Prevention Add-Ons
| Weight Category | Monthly Price | Coverage Details | Plan Item Cap |
|---|---|---|---|
| Oral Dog Prevention Medications (up to 44lbs) | $33 | ||
| Oral Heartworm, Flea & Tick Prevention (Canine ≤44lbs) | Simparica Trio | $39 | |
| Oral Dog Prevention Medications (44-132lbs) | $37 | ||
| Oral Heartworm, Flea & Tick Prevention (Canine 44-132lbs) | Simparica Trio | $41 | |
| Oral Dog Prevention Medications (132lbs and over) | $72 | ||
| Oral Heartworm, Flea & Tick Prevention (Canine >132lbs) | Simparica Trio | $82 | |
| Injectable Dog Prevention Medications (up to 44lbs) | $29 | ||
| Injectable Heartworm Prevention (Canine ≤44lbs) | Proheart 12 | $12 | |
| Injectable Flea & Tick Prevention (Canine ≤44lbs) | Bravecto Quantum | $25 | |
| Injectable Dog Prevention Medications (44-88lbs) | $47 | ||
| Injectable Heartworm Prevention (Canine 44-88lbs) | Proheart 12 | $24 | |
| Injectable Flea & Tick Prevention (Canine 44-88lbs) | Bravecto Quantum | $32 | |
| Injectable Prevention Medications (88-100lbs) | $60 | ||
| Injectable Heartworm Prevention (Canine 88-100lbs) | Proheart 12 | $30 | |
| Injectable Flea & Tick Prevention (Canine 88-100lbs) | Bravecto Quantum | $37 | |
| Injectable Prevention Medications (100lbs and over) | $67 | ||
| Injectable Heartworm Prevention (Canine >100lbs) | Proheart 12 | $37 | |
| Injectable Flea & Tick Prevention (Canine >100lbs) | Bravecto Quantum | $37 | |
| Injectable Heartworm Prevention Only (up to 44lbs) | $9 | ||
| Injectable Heartworm Prevention (Canine ≤44lbs) | Proheart 12 | $12 | |
| Injectable Heartworm Prevention Only (44-88lbs) | $19 | ||
| Injectable Heartworm Prevention (Canine 44-88lbs) | Proheart 12 | $24 | |
| Injectable Heartworm Prevention Only (88-100lbs) | $27 | ||
| Injectable Heartworm Prevention (Canine 88-100lbs) | Proheart 12 | $30 | |
| Injectable Heartworm Prevention Only (100lbs and over) | $33 | ||
| Injectable Heartworm Prevention (Canine >100lbs) | Proheart 12 | $37 | |
| Cat Prevention Medications | $26 | ||
| Heartworm, Flea & Tick Prevention (Feline) | Bravecto Plus Feline | $29 |

